<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Electronics</title>
	<atom:link href="http://learn.sparklelabs.com/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.sparklelabs.com/electronics</link>
	<description>Just another learn.SparkleLabs site</description>
	<lastBuildDate>Fri, 15 Feb 2013 17:06:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lesson 1</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/23/lesson-1/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/23/lesson-1/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 14:23:03 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=65</guid>
		<description><![CDATA[With lesson one the idea is to get familiar with some of the basic concepts and terminology as well as the solderless breadboard.]]></description>
			<content:encoded><![CDATA[<p>With lesson one the idea is to get familiar with some of the basic concepts and terminology as well as the solderless breadboard. </p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/23/lesson-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electrical Pressure</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-electrical-pressure/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-electrical-pressure/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:18:50 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=5</guid>
		<description><![CDATA[All matter is made of atoms. Atoms are made up of tiny particles we call electrons, protons and neutrons. Protons and, usually, neutrons form the center (nucleus) of the atom. Electrons spin around the nucleus. All matter is made up of these few parts. It is only the number and arrangement of the particles that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15994602?title=0&amp;byline=0&amp;portrait=0&amp;color=2dc4c6" width="546" height="307" frameborder="0"></iframe></p>
<p><br/></p>
<p>All matter is made of atoms. Atoms are made up of tiny particles we call electrons, protons and neutrons. Protons and, usually, neutrons form the center (nucleus) of the atom. Electrons spin around the nucleus.<br />
All matter is made up of these few parts. It is only the number and arrangement of the particles that makes one type of matter different from another.<br />
<br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/E_hydrogenatom3.jpg" alt="" title="E_hydrogenatom3" width="241" height="190" class="aligncenter size-full wp-image-417" /><br />
<br/><br />
These particles can have an electrical charge. Protons have a positive electrical charge and electrons have a negative electrical charge. Positive and negative are attracted to one another while like charges repel one another.<br />
<span id="more-5"></span><br />
<br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/E_particles.png" alt="" title="E_particles" width="486" height="186" class="aligncenter size-full wp-image-418" /><br />
<br/><br />
<center><H6><img src="http://learn.sparklelabs.com/electronics/files/2010/10/ithium-e1303589055591.jpg" alt="Lithium atom" title="lithium" width="100" height="99" class="aligncenter size-full wp-image-388" />Lithium Atom</H6></center>The electrons spin in different levels called electron shells. Electrons in the smaller/closer electron shells have less energy then electrons in the further/larger shells. Electrons and protons usually balance out so the overall electrical charge of an atom is neutral. Not positive or negative.<br />
<br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/E_lithium.png" alt="" title="E_lithium" width="403" height="285" class="aligncenter size-full wp-image-419" /><br />
<br/><br />
If the protons and electrons are out of balance the atom has an electrical charge. An atom with more electrons then protons has a negative electrical charge. Electrons can move from one atom to another because it is attracted to positively charged atoms and repulsed by negatively charged atoms.<br />
<br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/E_chargedatoms.png" alt="" title="E_chargedatoms" width="469" height="238" class="aligncenter size-full wp-image-420" /><br />
<br/><br />
Conductors are materials that conduct electricity well. Conductors, like a copper wire, are made up of atoms that gain and lose electrons easily. Allowing the electrons to be passed down the wire. Insulators are materials that do not allow electrons to move easily, like the rubber coating on your copper wire.<br />
 The electrons actually move down the wire quite slowly. As they move they repulse the electrons in front of them creating a wave of repulsive force which moves down the wire very quickly.<br />
<br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/E_electronmoves.png" alt="" title="E_electronmoves" width="446" height="225" class="aligncenter size-full wp-image-421" /><br />
<br/><br />
These electrons can have a number of different effects as they move. The can bump into atoms on the way and cause them to move around which is heat. They can move up and down the electron shells of atoms. If they move down to lower energy shells they give up the excess energy in the form of photons (light). They also create invisible electromagnetic waves as they travel. These waves can create electric current in matter that they touch as well as create motion by the attraction and repulsion of magnetic waves.<br />
<br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/E_emwaves.png" alt="" title="E_emwaves" width="561" height="192" class="aligncenter size-full wp-image-422" /><br />
<br/><br />
We use all of these properties of electrons in different ways. We create heat to cook food and keep us warm. We create light to see by. We create motion to turn fans and push trains. We also use it to send and receive information. We can use electricity to send information through the wires or create electromagnetic waves to send information through the air.<br />
<br/><br />
<em>Stay tuned for the next article in our series where we will talk about electric voltage, current, and resistance.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-electrical-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solderless Breadboard</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-solderless-breadboard/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-solderless-breadboard/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:17:16 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16030228?title=0&amp;byline=0&amp;portrait=0&amp;color=2dc4c6" width="546" height="307" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-solderless-breadboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering your breadboard with the 7805</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-powering-your-breadboard-with-the-7805/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-powering-your-breadboard-with-the-7805/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:16:44 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=41</guid>
		<description><![CDATA[Further Learning: Linear Regulators on Wikipedia]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16034360?title=0&amp;byline=0&amp;portrait=0&amp;color=2dc4c6" width="546" height="307" frameborder="0"></iframe></p>
<p>Further Learning:<br />
<a href="http://en.wikipedia.org/wiki/Linear_regulator" target=_blank>Linear Regulators</a> on Wikipedia</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/22/lesson-1-powering-your-breadboard-with-the-7805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Circuit : The LED Driver</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/22/your-first-circuit-the-led-driver/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/22/your-first-circuit-the-led-driver/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:14:55 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=46</guid>
		<description><![CDATA[Further learning: Wikipedia: LED circuit]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16044249?title=0&amp;byline=0&amp;portrait=0&amp;color=2dc4c6" width="546" height="307" frameborder="0"></iframe></p>
<p>Further learning:<br />
<a href="http://en.wikipedia.org/wiki/LED_circuit" target=_blank>Wikipedia: LED circuit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/22/your-first-circuit-the-led-driver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volts, Amps, and Ohms</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/22/volts-amps-and-ohms/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/22/volts-amps-and-ohms/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:13:42 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=48</guid>
		<description><![CDATA[An electrical circuit allows electrons to flow from one side of the circuit to the other. The two ends of the circuit have a difference in electrical charge. One side is more positively charged then the other. Electrons are attracted to the positive side and move through the circuit. The electrons move from the negative [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16074797?title=0&amp;byline=0&amp;portrait=0&amp;color=2dc4c6" width="546" height="307" frameborder="0"></iframe></p>
<p><span id="more-48"></span><br />
<br/></p>
<p><img src="http://learn.sparklelabs.com/electronics/files/2010/10/LEDdriver.png" alt="" title="LEDdriver" width="412" height="403" class="aligncenter size-full wp-image-424" /><br />
<br/><br/><br />
An electrical circuit allows electrons to flow from one side of the circuit to the other. The two ends of the circuit have a difference in electrical charge. One side is more positively charged then the other. Electrons are attracted to the positive side and move through the circuit. The electrons move from the negative side of the circuit to the positive but we say the electrical current flows from the positive to the negative. It is the attractive force emanating from the positive side of the circuit that we call the current.<br />
<br/><br/><br />
<img src="http://learn.sparklelabs.com/electronics/files/2010/10/flow.png" alt="" title="flow" width="537" height="443" class="aligncenter size-full wp-image-425" /><br />
<br/><br/><br />
This diagram shows a simple LED driver circuit. When the battery is connected the positive end of the battery pulls electrons from the negative end of the battery and through the circuit. This circuit has three basic properties we can use for measurement and analysis. They are voltage, current, and resistance.</p>
<p><illo></p>
<p><strong>Voltage</strong><br />
The amount of difference in electrical charge between the two sides of the circuit is called the voltage. Higher voltage power sources will have more attractive force. Voltage can be considered electrical pressure pulling electrons through a circuit. </p>
<p><strong>Current</strong><br />
While the voltage moves the electrons through the circuit they cannot all go at once. The rate at which the electrons move through the circuit is called the current. We measure the current in amperes. One amp is about 6.241&#215;10<sup>18</sup> electrons passing through a point in a circuit in one second.</p>
<p><code>note: 6.241x10<sup>18</sup> is an easier way to write a big number. It stands for the number 6,241,000,000,000,000,000.</code></p>
<p><strong>Resistance</strong><br />
Because of the electrical pressure the electrons would like to move at a very high current but some materials conduct electricity better then others. Materials that have a high resistance conduct electricity less well. Resistance limits the flow of electrons between the two ends of the circuit. We measure resistance in units called ohms (Ω). One ohm is defined as the amount of resistance you have in a conductor when applying one volt of electrical pressure creates one amp of current.</p>
<p>So lets&#8217; recap. Voltage is like electrical pressure. It is the amount of difference in charge between the two sides of the circuit. Current is how quickly the charge moves from one side to another. Resistance holds back the electrical pressure, impeding the current. Higher voltage creates high current. High resistance causes lower current.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/22/volts-amps-and-ohms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Troubled Circuits</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/22/troubled-circuits/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/22/troubled-circuits/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 07:18:48 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/electronics/?p=344</guid>
		<description><![CDATA[Comment on the Troubled Circuits section here.]]></description>
			<content:encoded><![CDATA[<p>Comment on the <em>Troubled Circuits</em> section here.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/22/troubled-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Emitting Diode</title>
		<link>http://learn.sparklelabs.com/electronics/2010/10/21/light-emitting-diode/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/10/21/light-emitting-diode/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:09:13 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=56</guid>
		<description><![CDATA[Futher learning: MAKE presents: The LED LED circuit tutorial Notes on LEDs at Gizmology The Electronics Club: LEDs TheLEDlight.com: LED basics Resources: LED calculator]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16101813?title=0&amp;byline=0&amp;portrait=0&amp;color=2dc4c6" width="546" height="307" frameborder="0"></iframe></p>
<p>Futher learning:<br />
<a href="http://blog.makezine.com/archive/2008/11/make_presents_the_led.html" target="_blank">MAKE presents: The LED</a><br />
<a href="http://www.theledlight.com/ledcircuits.html" target="_blank">LED circuit tutorial</a><br />
<a href="http://www.theledlight.com/ledcircuits.html" target="_blank">Notes on LEDs at Gizmology</a><br />
<a href="http://www.kpsec.freeuk.com/components/led.htm" target=_blank>The Electronics Club: LEDs</a><br />
<a href="http://www.theledlight.com/LED101.html" target=_blank>TheLEDlight.com: LED basics</a></p>
<p>Resources:<br />
<a href="http://led.linear1.org/1led.wiz" target=_blank>LED calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/10/21/light-emitting-diode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 2</title>
		<link>http://learn.sparklelabs.com/electronics/2010/09/27/lesson-2/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/09/27/lesson-2/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:16:29 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=104</guid>
		<description><![CDATA[For this lesson we continue to get familiar with the basics of volts, amps, and ohms. We will look at a voltage divider, the difference between series and parallel, and Ohm&#8217;s law. It is probably best to review some of the previous videos before continuing.]]></description>
			<content:encoded><![CDATA[<p>For this lesson we continue to get familiar with the basics of volts, amps, and ohms. We will look at a voltage divider, the difference between series and parallel, and Ohm&#8217;s law.</p>
<p>It is probably best to review some of the previous videos before continuing.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/09/27/lesson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Discover Electronics online course.</title>
		<link>http://learn.sparklelabs.com/electronics/2010/09/21/hello-world/</link>
		<comments>http://learn.sparklelabs.com/electronics/2010/09/21/hello-world/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:20:37 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[Lessons]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/discoverelectronicsonline/?p=1</guid>
		<description><![CDATA[This course is an introduction to hobby electronics with a focus on building your own small projects. It is part of the Discover Electronics kit available here. To take full advantage of this course watch some of the videos all of the way through before you start. As the course progresses I will add more [...]]]></description>
			<content:encoded><![CDATA[<p>This course is an introduction to hobby electronics with a focus on building your own small projects. It is part of the <em>Discover Electronics kit</em> <a href="http://sparklelabs.com/index_store.php#Discover%20Electronics" target="_blank">available here</a>.</p>
<p>To take full advantage of this course watch some of the videos all of the way through before you start. As the course progresses I will add more resources to this site as well as assignments for you to complete.<br />
The <a href="http://learn.sparklelabs.com/groups/discover-electronics-online/" target="_blank">course group </a> has a forum as well as a documents section that we will use for additional materials. In your profile you will find a place to upload photos you would like to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/electronics/2010/09/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
