<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widget Makers</title>
	<atom:link href="http://learn.sparklelabs.com/widgetmakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn.sparklelabs.com/widgetmakers</link>
	<description>a physical computing class at Parsons D+T</description>
	<lastBuildDate>Tue, 21 Dec 2010 17:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whaw Whaw&#8230;:(</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/12/21/whaw-whaw/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/12/21/whaw-whaw/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:38:12 +0000</pubDate>
		<dc:creator>Heather Wylie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=238</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://learn.sparklelabs.com/widgetmakers/files/2010/12/2.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/2-300x225.jpg" alt="" width="300" height="225" class="alignleft size-medium wp-image-239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/12/21/whaw-whaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/12/21/finally/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/12/21/finally/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:35:46 +0000</pubDate>
		<dc:creator>Heather Wylie</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=234</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://learn.sparklelabs.com/widgetmakers/files/2010/12/1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/1-300x225.jpg" alt="" width="300" height="225" class="alignleft size-medium wp-image-236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/12/21/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minho Kim &#8211; final &#8211; shaker</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/12/21/minho-kim-final-shaker/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/12/21/minho-kim-final-shaker/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:11:15 +0000</pubDate>
		<dc:creator>minho kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=224</guid>
		<description><![CDATA[It’s a simple device without any button. It controlled by Axis acceleometer(x,y,z). It contains 4 function, balance ruler, simple drawing and two games(getting position and avoiding raining) You can change functions with shaking. GLCD, Arduino Mega, PCB board, laser cut wooden cover, Axis acceleometer shaker ? video]]></description>
				<content:encoded><![CDATA[<p><a href="http://learn.sparklelabs.com/widgetmakers/files/2010/12/DSC_1256s1.jpg" class="highslide-image" onclick="return hs.expand(this);"><img class="alignnone size-full wp-image-226" src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/DSC_1256s1.jpg" alt="" width="700" height="467" /></a></p>
<p>It’s a simple device without any button.<br />
It controlled by Axis acceleometer(x,y,z).<br />
It contains 4 function, balance ruler, simple drawing and two games(getting position and avoiding raining)<br />
You can change functions with shaking.</p>
<p>GLCD, Arduino Mega, PCB board, laser cut wooden cover, Axis acceleometer</p>
<p><a href="http://a.parsons.edu/~kimm541/shaker.mov">shaker</a> ? video</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/12/21/minho-kim-final-shaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://a.parsons.edu/~kimm541/shaker.mov" length="21316527" type="video/quicktime" />
		</item>
		<item>
		<title>Just 5 lights</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/12/19/219/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/12/19/219/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:04:50 +0000</pubDate>
		<dc:creator>Heather Wylie</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=219</guid>
		<description><![CDATA[These blink really fast and crazy but I cannot upload the video. any suggestions? I get an error]]></description>
				<content:encoded><![CDATA[<p><a href="http://learn.sparklelabs.com/widgetmakers/files/2010/12/IMG_0455.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/IMG_0455.jpg" alt="" class="alignleft size-full wp-image-220" />These blink really fast and crazy but I cannot upload the video. any suggestions? I get an error</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/12/19/219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangyun Han &#8211; Final &#8211; Smart Toys</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/12/18/sangyun-han-final-smart-toys/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/12/18/sangyun-han-final-smart-toys/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:39:26 +0000</pubDate>
		<dc:creator>Sangyun Han</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=211</guid>
		<description><![CDATA[Here are images and texts of my project. Thank you Ariel. Sangyun Han (c) 2010.]]></description>
				<content:encoded><![CDATA[<p>Here are images and texts of my project. Thank you Ariel.<br />
Sangyun Han (c) 2010.<br />
<br />
<a href="http://learn.sparklelabs.com/widgetmakers/files/2010/12/Smart_Toys_Sangyun_Han.jpg" class="highslide-image" onclick="return hs.expand(this);"><img src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/Smart_Toys_Sangyun_Han.jpg" alt="Smart Toys by Sangyun Han (c) 2010." class="alignnone size-full wp-image-212" width="690" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/12/18/sangyun-han-final-smart-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBall Final</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:05:39 +0000</pubDate>
		<dc:creator>Leif percifield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=203</guid>
		<description><![CDATA[So the iBall is working! The iBall is designed to be an user interface device. The iBall uses an Arduino FIO, xbee radios, two rgb leds, a three axis accelerometer, and two flex sensors. The idea is that when the iBall is activated the user receives visual feedback of their movements though the color. The [...]]]></description>
				<content:encoded><![CDATA[<p>So the iBall is working! The iBall is designed to be an user interface device. The iBall uses an Arduino FIO, xbee radios, two rgb leds, a three axis accelerometer, and two flex sensors. The idea is that when the iBall is activated the user receives visual feedback of their movements though the color. The movement of the ball is transmitted to the computer and can be used as input to a variety of software, such as Max/MSP. The flex sensors provide feedback for when the ball is squeezed. The Arduino FIO allows for code to be changed on the chip while embedded in the ball.</p>
<p>Let me know if you have questions about the design or construction.</p>
<p>Leif</p>

<a href='http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/img_0184-2/' title='IMG_0184'><img width="150" height="150" src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/IMG_01841-150x150.jpg" class="attachment-thumbnail" alt="IMG_0184" /></a>
<a href='http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/img_0185/' title='IMG_0185'><img width="150" height="150" src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/IMG_0185-150x150.jpg" class="attachment-thumbnail" alt="IMG_0185" /></a>
<a href='http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/img_0186/' title='IMG_0186'><img width="150" height="150" src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/IMG_0186-150x150.jpg" class="attachment-thumbnail" alt="IMG_0186" /></a>
<a href='http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/img_0187/' title='IMG_0187'><img width="150" height="150" src="http://learn.sparklelabs.com/widgetmakers/files/2010/12/IMG_0187-150x150.jpg" class="attachment-thumbnail" alt="IMG_0187" /></a>

]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/12/17/iball-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fritzing</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/11/30/fritzing/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/11/30/fritzing/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:17:29 +0000</pubDate>
		<dc:creator>Heather Wylie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=194</guid>
		<description><![CDATA[REAL_etch&#62;Final File]]></description>
				<content:encoded><![CDATA[<p><a href='http://learn.sparklelabs.com/widgetmakers/files/2010/11/REAL_etch.pdf'>REAL_etch&gt;Final File</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/11/30/fritzing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe one day&#8230;</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/11/12/183/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/11/12/183/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:48:01 +0000</pubDate>
		<dc:creator>Heather Wylie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=183</guid>
		<description><![CDATA[AuraMeter]]></description>
				<content:encoded><![CDATA[<p><a href="http://ns2.netmar.com/archive/nov1/vh.htm">AuraMeter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/11/12/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Info</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/11/05/more-info/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/11/05/more-info/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:14:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=180</guid>
		<description><![CDATA[I have been attending another workshop with some related material to this class. Here is the link to the blog: http://materialworkshop.tumblr.com/ There are some really useful resources.]]></description>
				<content:encoded><![CDATA[<p>I have been attending another workshop with some related material to this class.</p>
<p>Here is the link to the blog:</p>
<p>http://materialworkshop.tumblr.com/</p>
<p>There are some really useful resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/11/05/more-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino on a breadboard</title>
		<link>http://learn.sparklelabs.com/widgetmakers/2010/10/26/arduino-on-a-breadboard/</link>
		<comments>http://learn.sparklelabs.com/widgetmakers/2010/10/26/arduino-on-a-breadboard/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 03:53:23 +0000</pubDate>
		<dc:creator>Ariel Churi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://learn.sparklelabs.com/widgetmakers/?p=176</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16179050?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://learn.sparklelabs.com/widgetmakers/2010/10/26/arduino-on-a-breadboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
